Staying informed about the latest 2025 VA disability rates is crucial for veterans who rely on disability compensation.
These rates have been updated to reflect the annual cost-of-living adjustment (COLA), ensuring payments keep pace with inflation. This guide breaks down the 2025 VA disability rates for all levels, including compensation amounts for veterans with dependents and specific scenarios.
What Are VA Disability Rates?
The Department of Veterans Affairs (VA) determines disability rates based on the severity of a veteran’s service-connected disabilities. These ratings range from 10% to 100%, with compensation increasing for higher disability percentages.
Key Factors That Influence VA Disability Rates
- Disability Rating: Ranges from 10% to 100% in increments of 10%. Higher ratings reflect more severe disabilities.
- Dependents: Veterans with spouses, children, or dependent parents may receive additional compensation.
- Cost-of-Living Adjustment (COLA): Annual updates ensure compensation aligns with inflation. The 2025 VA disability rates include a COLA increase of 2.5%. The cost of living adjustment is done annually based on inflation.
2025 VA Disability Rates for a Single Veteran with No Dependents
The following table shows the 2025 VA disability rates for single veterans with no dependents. It also compares these rates to those from 2024 and 2023.
Combined VA Rating | 2025 Rate | 2024 Rate | 2023 Rate |
---|---|---|---|
10% | $175.51 | $171.23 | $165.92 |
20% | $346.95 | $338.49 | $327.99 |
30% | $537.42 | $524.31 | $508.05 |
40% | $774.16 | $755.28 | $731.86 |
50% | $1,102.04 | $1,075.16 | $1,041.82 |
60% | $1,395.93 | $1,361.88 | $1,319.65 |
70% | $1,759.19 | $1,716.27 | $1,663.06 |
80% | $2,044.89 | $1,995.01 | $1,933.15 |
90% | $2,297.96 | $2,241.91 | $2,172.39 |
100% | $3,831.30 | $3,737.85 | $3,621.95 |
VA Disability Rates for 2025 for Veterans with Dependents
Veterans with dependents are eligible for higher compensation. Here’s a detailed breakdown of 2025 VA disability rates for common dependent scenarios.
30%-60% Disability Ratings
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran Alone | $537.42 | $774.16 | $1,102.04 | $1,395.93 |
Veteran with Spouse Only | $600.97 | $859.24 | $1,208.64 | $1,524.05 |
Veteran with Spouse & One Parent | $652.22 | $926.89 | $1,293.71 | $1,626.55 |
Veteran with Spouse & Two Parents | $703.47 | $994.54 | $1,378.79 | $1,729.05 |
Veteran with One Parent | $588.67 | $841.81 | $1,187.11 | $1,498.43 |
Veteran with Two Parents | $639.92 | $909.46 | $1,272.19 | $1,600.93 |
Additional for A/A Spouse | $58.43 | $77.90 | $97.38 | $116.85 |
70%-100% Disability Ratings
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran Alone | $1,759.19 | $2,044.89 | $2,297.96 | $3,831.30 |
Veteran with Spouse Only | $1,907.81 | $2,215.04 | $2,489.63 | $4,044.91 |
Veteran with Spouse & One Parent | $2,027.74 | $2,351.36 | $2,643.38 | $4,216.35 |
Veteran with Spouse & Two Parents | $2,147.66 | $2,487.69 | $2,797.13 | $4,387.79 |
Veteran with One Parent | $1,879.11 | $2,181.21 | $2,451.71 | $4,002.74 |
Veteran with Two Parents | $1,999.04 | $2,317.54 | $2,605.46 | $4,174.18 |
Additional for A/A Spouse | $137.35 | $156.83 | $176.30 | $195.92 |

Additions for Children
Veterans with children receive additional compensation under the 2025 VA disability rates. Here’s an overview:
Child Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
One Child (No Spouse, No Parents) | $1,858.61 | $2,158.66 | $2,158.66 | $3,974.15 |
Spouse & One Child (No Parents) | $2,017.49 | $2,340.09 | $2,630.06 | $4,201.34 |
Each Additional Child Under Age 18 | $73.80 | $84.05 | $95.33 | $106.14 |
Each Additional Schoolchild Over Age 18 | $239.85 | $273.68 | $308.53 | $342.85 |
How the 2025 Cost-of-Living Adjustment (COLA) Impacts VA Rates
The VA disability rates for 2025 include a 2.5% COLA increase, reflecting the rising cost of goods and services. This ensures that benefits maintain their value over time.
How to Calculate Your Total Compensation
To calculate your total monthly compensation:
- Identify Your Rating: Find your disability rating in the VA decision letter.
- Add Dependents: Include compensation for spouses, children, and parents.
- Apply Adjustments: Ensure all additional allowances, such as Aid and Attendance, are included.